En çok kazananlar - NTVSpor.net
Ülke | En Çok Kazanan Sporcu | Spor Dalı | Lig, Takım ya da Turnuva | Yıllık Kazancı | GSMH (Kişi başına milli gelir) |
ABD | Alex Rodriguez | Beyzbol | MLB, New York Yankees | $32,000,000 | $44,872 |
Almanya | Dirk Nowitzki | Basketbol | NBA, Dallas Mavericks | $17,278,618 | $40,528 |
Amerikan Samoası | Domata Peko | Amerikan Futbolu | NFL, Cincinnati Bengals | $2,950,000 | $7,874 |
Andorra | Ildefons Lima | Futbol | İsviçre, AC Bellinzona | $531,822 | $43,770 |
Angola | Manucho | Futbol | Süper Lig, Manisaspor | $865,579 | $1,892 |
Arjantin | Carlos Tevez | Futbol | Premier Lig, Manchester City | $19,000,000 | $7,666 |
Arnavutluk | Lorik Cana | Futbol | Süper Lig, Galatasaray | $2,500,000 | $3,846 |
Avustralya | Andrew Bogut | Basketbol | NBA, Milwaukee Bucks | $11,050,000 | $47,615 |
Avusturya | Thomas Vanek | Hokey | NHL, Buffalo Sabres | $6,400,000 | $45,563 |
Azerbaycan | Aleksandr Samedov | Futbol | Rusya, Dynamo Moscow | $1,287,000 | $4,871 |
BAE | Ismail Matar | Futbol | BAE, Al-Wahda | $360,000 | $54,138 |
Bahreyn | Abdullah Omar Ismail | Futbol | İsviçre, Neuchatel Xamax | $202,086 | $24,409 |
Bangladeş | Shakib Al Hasan | Kriket | Hindistan Ligi, Kolkata Knight Riders | $425,000 | $550 |
Belarus | Alexander Hleb | Futbol | Premier Lig, Birmingham City | $3,300,000 | $5,090 |
Belçika | Vincent Kompany | Futbol | Premier Lig, Manchester City | $5,340,000 | $44,254 |
Benin | Stephane Sessegnon | Futbol | Premier Lig, Sunderland | $2,800,000 | $739 |
Bermuda | Reggie Lambe | Futbol | İngiltere, Bristol Rovers | $480,000 | $101,346 |
Bolivya | Marcelo Moreno | Futbol | Ukrayna, Shakhtar Donetsk | $883,449 | $1,758 |
Bosna | Edin Dzeko | Futbol | Premier Lig, Manchester City | $8,470,000 | $4,525 |
Botsvana | Mogogi Gabonamong | Futbol | Güney Afrika, SuperSport United | $354,000 | $5,959 |
Brezilya | Felipe Massa | Motorsporları | Formula 1 | $17,052,632 | $8,114 |
Brunei Darüssalam | Craig Adams | Hokey | NHL, Pittsburgh Penguins | $550,000 | $26,385 |
Bulgaristan | Dimitar Berbatov | Futbol | Premier Lig, Manchester United | $6,700,000 | $6,458 |
Burkina Faso | Charles Kabore | Futbol | Fransa, Marseille | $1,118,000 | $517 |
Burundi | Saidi Ntibazonkiza | Futbol | Polonya, MKS Cracovia | $315,000 | $151 |
Cape Verde | Cafu | Futbol | Kıbrıs Rum Kesimi, Anorthosis | $287,000 | $3,131 |
Çad | Misdongarde Betoligar | Futbol | Sırbistan, FK Metalac | $21,500 | $610 |
Çek Cumhuriyeti | Petr Cech | Futbol | Premier Lig, Chelsea | $7,400,000 | $18,344 |
Cezayir | Nadir Belhadj | Futbol | Katar, Al Sadd | $2,779,000 | $4,029 |
Cibuti | Ismail Ahmed Kadar Hassan | Futbol | Slovakya, F.K. Dunajska Streda | $51,500 | $1,076 |
Çin | Yao Ming | Basketbol | NBA, Houston Rockets | $17,700,000 | $3,769 |
Cook Adaları | Stan Wright | Ragbi | Magners Ligi, Leinster | $204,000 | $9,749 |
Curaçao Adaları | Jair Jurrjens | Beyzbol | MLB, Atlanta Braves | $3,250,000 | $20,295 |
Danimarka | Daniel Agger | Futbol | Premier Lig, Liverpool | $4,500,000 | $56,687 |
Dominik | Alfonso Soriano | Beyzbol | MLB, Chicago Cubs | $19,000,000 | $4,618 |
Ekvador | Antonio Valencia | Futbol | Premier Lig, Manchester United | $6,361,983 | $4,206 |
Ekvator Ginesi | Rodolfo Bodipo | Futbol | İspanya, Elche | $430,000 | $17,544 |
El Salvador | Arturo Alvarez | Futbol | MLS, Real Salt Lake | $201,922 | $3,424 |
Endonezya | Bambang Pamungkas | Futbol | Endonezya, Persija Jakarta | $160,000 | $2,349 |
Eritrea | Zersenay Tadese | Atletizm | Atletizm | $340,000 | $369 |
Ermenistan | Henrikh Mkhitaryan | Futbol | Ukrayna, Shakhtar Donetsk | $360,000 | $2,770 |
Estonya | Ragnar Klavan | Futbol | Hollanda, AZ Alkmaar | $2,006,000 | $14,374 |
Etiyopya | Tilahun Regassa | Atletizm | Atletizm | $318,250 | $345 |
Faroe Adaları | Christian Holst | Futbol | Danimarka, Silkeborg | $1,630,000 | $32,800 |
Fas | Marouane Chamakh | Futbol | Premier Lig, Arsenal | $4,247,000 | $2,834 |
Fildişi Sahili | Yaya Toure | Futbol | Premier Lig, Manchester City | $18,200,000 | $1,093 |
Filistin | Fadi Lafi | Futbol | Oman, Saham | $65,000 | $1,367 |
Filipinler | Manny Pacquiao | Boks | 2010’da iki maç yaptı | $32,000,000 | $1,747 |
Fiji | Vijay Singh | Golf | PGA Turu | $1,334,262 | $3,604 |
Finlandiya | Kimi Raikkonen | Motorsporları | WRC | $26,333,333 | $44,688 |
Fransa | Franck Ribery | Futbol | Bundesliga, Bayern Münih | $14,100,000 | $41,226 |
Fransız Guyanası | Florent Malouda | Futbol | Premier Lig, Chelsea | $3,441,823 | $8,300 |
Gabon | Daniel Cousin | Futbol | Yunanistan, Larissa | $645,000 | $7,647 |
Galler | Ryan Giggs | Futbol | Premier Lig, Manchester United | $6,300,000 | $35,239 |
Gambiya | Ousman Jallow | Futbol | Danimarka, Brondby | $314,000 | $543 |
Gana | Michael Essien | Futbol | Premier Lig, Chelsea | $5,500,000 | $627 |
Gine | Ibrahima Yattara | Futbol | Süper Lig, Trabzonspor | $717,000 | $470 |
Gine Bissau | Almami Moreira | Futbol | Çin, Dalian Aerbin | $573,000 | $517 |
Grönland | Jesper Gronkjaer | Futbol | Danimarka, FC Copenhagen | $923,440 | $22,126 |
Guadeloupe | Mickael Pietrus | Basketbol | NBA, Phoenix Suns | $5,300,000 | $7,900 |
Guatemala | Carlos Ruiz | Futbol | MLS, Philadelphia Union | $306,670 | $2,661 |
Gürcistan | Zaza Pachulia | Basketbol | NBA, Atlanta Hawks | $4,251,250 | $2,522 |
Güney Afrika | Ernie Els | Golf | PGA Tour | $5,347,012 | $5,707 |
Güney Kore | Ji-Sung Park | Futbol | Premier Lig, Manchester United | $4,700,000 | $17,225 |
Haiti | Samuel Dalembert | Basketbol | NBA, Sacramento Kings | $12,200,000 | $626 |
Hırvatistan | Luka Modric | Futbol | Premier Lig, Tottenham Hotspur | $4,900,000 | $14,273 |
Hindistan | Ms Dhoni | Kriket | Hindistan Ligi, Chennai Super Kings | $1,800,000 | $1,075 |
Honduras | David Suazo | Futbol | Serie A, Inter Milan | $5,716,476 | $1,930 |
Hollanda | Nigel De Jong | Futbol | Premier Lig, Manchester City | $10,500,000 | $47,889 |
İngiltere | Lewis Hamilton | Motorsporları | Formula 1 | $18,473,684 | $35,239 |
İrlanda | John O'shea | Futbol | Premier Lig, Manchester United | $6,800,000 | $49,115 |
Irak | Nashat Akram | Futbol | Katar, Al-Wakrah | $900,000 | $830 |
İran | Hamed Haddadi | Basketbol | NBA, Memphis Grizzlies | $1,600,000 | $4,863 |
İskoçya | Darren Fletcher | Futbol | Premier Lig, Manchester United | $5,000,000 | $35,239 |
İspanya | Fernando Alonso | Motorsporları | Formula 1 | $22,736,842 | $32,605 |
Israil | Yossi Benayoun | Futbol | Premier Lig, Chelsea | $6,859,267 | $27,061 |
İtalya | Valentino Rossi | Motorsporları | Moto GP | $20,800,000 | $35,289 |
İsveç | Zlatan Ibrahimovic | Futbol | Serie A, AC Milan | $12,700,000 | $43,903 |
İsviçre | Roger Federer | Tenis | ATP Turu | $7,698,289 | $65,003 |
İzlanda | Eidur Gudjohnsen | Futbol | Premier Lig, Fulham | $2,538,000 | $37,616 |
Jamaika | Ricardo Gardner | Futbol | Premier Lig, Bolton | $2,613,074 | $4,566 |
Japonya | Ichiro Suzuki | Beyzbol | MLB, Seattle Mariners | $18,000,000 | $39,864 |
Katar | Sebastian Soria Quintana | Futbol | Katar, Qatar SC | $391,000 | $69,754 |
Kamerun | Samuel Eto'o | Futbol | Serie A, Inter Milan | $8,000,000 | $1,136 |
Kanada | Jason Bay | Beyzbol | MLB, New York Mets | $18,125,000 | $39,795 |
Kazakistan | Nik Antropov | Hokey | NHL, Atlanta Thrashers | $3,750,000 | $6,981 |
Kenya | McDonald Mariga | Futbol | Serie A, Inter Milan | $1,300,000 | $739 |
Kıbrıs Rum Kesimi | C.Charalambides | Futbol | Kıbrıs Rum Kesimi, Apoel F.C. Nicosia | $1,589,000 | $29,263 |
Kırgızistan | Mirlan Murzaev | Futbol | İsrail, Hapoel Petah Tikva | $150,000 | $835 |
Kolombiya | Juan Pablo Montoya | Motorsporları | NASCAR | $5,088,410 | $5,031 |
Komorlar | Kassim Abdallah | Futbol | Fransa, CS Sedan Ardennes | $120,000 | $785 |
Kongo | Christopher Samba | Futbol | Premier Lig, Blackburn Rovers | $3,000,000 | $2,704 |
Kongo Cumhuriyeti | Herita Ilunga | Futbol | Premier Lig, West Ham United | $2,730,000 | $170 |
Kosta Rika | Bryan Ruiz | Futbol | Hollanda, FC Twente | $1,720,828 | $6,395 |
Kuzey Kore | An Yong-Hak | Futbol | J-Ligi, Kashiwa Reysol | $619,107 | $499 |
Kuzey Kore | Jong Tae-Se | Futbol | Almanya, VFL Bochum | $619,107 | |
Kuveyt | Bader Al-Mutwa | Futbol | Suudi Arabistan, Al-Nassr FC | $400,000 | $36,668 |
Kuzey İrlanda | Graeme McDowell | Golf | PGA, Avrupa Turu | $5,176,586 | $35,239 |
Küba | Yuniesky Betancourt | Beyzbol | MLB, Milwaukee Brewers | $4,300,000 | $5,437 |
Lesoto | Lehlohonolo Seema | Futbol | Güney Afrika, Orlando Pirates | $34,300 | $780 |
Letonya | Andris Biedrins | Basketbol | NBA, Golden State Warriors | $9,000,000 | $11,505 |
Liberya | Sekou Oliseh | Futbol | Rusya, CSKA Moscow | $573,000 | $216 |
Libya | Tariq El Taib | Futbol | Libya, Al Ahly Tripoli | $1,130,000 | $9,153 |
Lihtenştayn | Martin Stocklasa | Futbol | Avusturya, SV Ried | $978,800 | $134,392 |
Litvanya | Linas Kleiza | Basketbol | NBA, Toronto Raptors | $4,995,000 | $11,211 |
Lübnan | Youssef Mohamad | Futbol | Bundesliga, Köln | $1,074,839 | $8,175 |
Lüksemburg | Andy Schleck | Bisiklet | Bisiklet | $2,700,000 | $108,706 |
Macaristan | Zoltan Gera | Futbol | Premier Lig, Fulham | $2,970,000 | $12,886 |
Madagaskar | Anicet Andrianantenaina | Futbol | Fransa, AJ Auxerre | $86,000 | $448 |
Makedonya | Goran Pandev | Futbol | Serie A, Inter Milan | $4,250,000 | $4,662 |
Malavi | Tamika Mkandawire | Futbol | İngiltere, Millwall | $571,000 | $318 |
Malezya | Lee Chong Wei | Badminton | Super Seri | $106,000 | $6,967 |
Mali | Frederic Kanoute | Futbol | La Liga, Sevilla | $8,600,000 | $679 |
Malta | Michael Mifsud | Futbol | Malta, Qormi | $1,142,000 | $19,543 |
Martinik | Ronny Turiaf | Basketbol | NBA, New York Knicks | $4,000,000 | $14,400 |
Mauritius | Diallo Guidileye | Futbol | Fransa, Stade Brest | $313,000 | $6,729 |
Meksika | Jorge De La Rosa | Beyzbol | MLB, Colorado Rockies | $10,000,000 | $7,956 |
Mısır | Mohammed Zidan | Futbol | Bundesliga, Borussia Dortmund | $2,580,000 | $2,265 |
Mısır | Mohamed Abu Treika | Futbol | Mısır, Al Ahly | $2,580,000 | |
Moritanya | Pascal Gourville | Futbol | Fransa, Moissy-Cramayel | $353,000 | $866 |
Moldova | Alexandru Epureanu | Futbol | Rusya, Dinamo Moskova | $1,433,000 | $1,500 |
Moğolistan | Hakuho | Sumo | Japonya Sumo Ligi | $400,000 | $1,577 |
Mozambik | Mate Simao Junior | Futbol | Yunanistan, Panathinaikos | $516,000 | $418 |
Namibya | Collin Benjamin | Futbol | Bundesliga, Hamburg | $1,000,000 | $4,288 |
Nepal | Santosh Sahukhala | Futbol | Nepal, Manang Marshyangdi Club | $8,430 | $452 |
Norveç | John Carew | Futbol | Premier Lig, Stoke City | $4,500,000 | $78,674 |
Nikaragua | Vicente Padilla | Beyzbol | MLB, Los Angeles Dodgers | $2,000,000 | $1,114 |
Nijer | Alhassane Issoufou | Futbol | Fas, FUS de Rabat | $200,000 | $343 |
Nijerya | John Mikel Obi | Futbol | Premier Lig, Chelsea | $5,800,000 | $1,123 |
Niue | Michael Junior Jackson | Atletizm | Atletizm | $5,000 | $5,800 |
Orta Afrika Cumhuriyeti | Eloge Enza Yanissi | Futbol | Fransa, Troyes | $206,000 | $448 |
Özbekistan | Maksim Shatskikh | Futbol | Ukrayna, Arsenal Kiev | $120,000 | $1,199 |
Panama | Carlos Lee | Beyzbol | MLB, Houston Astros | $19,000,000 | $7,155 |
Pakistan | Shahid Afridi | Kriket | Pakistan | $136,000 | $886 |
Papua Yeni Gine | Nev Costigan | Ragbi | Newcastle Knights | $216,667 | $1,174 |
Paraguay | Roque Santa Cruz | Futbol | Premier Lig, Manchester City | $7,668,947 | $2,314 |
Peru | Claudio Pizarro | Futbol | Bundesliga, Werder Bremen | $5,448,894 | $4,403 |
Polonya | Robert Kubica | Motorsporları | Formula 1 | $10,657,895 | $11,311 |
Portekiz | Cristiano Ronaldo | Futbol | La Liga, Real Madrid | $19,500,000 | $21,807 |
Porto Riko | Carlos Beltran | Beyzbol | MLB, New York Mets | $19,325,436 | $24,744 |
Romanya | Cristian Chivu | Futbol | Serie A, Inter Milan | $5,013,000 | $7,573 |
Rusya | Andrei Kirilenko | Basketbol | NBA, Utah Jazz | $17,822,187 | $8,736 |
Rwanda | Olivier Karekezi | Futbol | İsveç, Oster | $52,000 | $527 |
Samoa | David Tua | Boks | Boks | $500,000 | $2,926 |
San Marino | Aldo Simoncini | Futbol | Serie A, Cesena | $172,000 | $54,104 |
Senegal | DeSagana Diop | Basketbol | NBA, Charlotte Bobcats | $6,478,600 | $1,018 |
Seyşeller | Michael Mancienne | Futbol | Premier Lig, Wolverhampton | $2,100,000 | $9,354 |
Sırbistan | Peja Stojakovic | Basketbol | NBA, Dallas Mavericks | $15,602,138 | $5,612 |
Sierra Leone | Madieu Williams | Amerikan Futbolu | NFL, Minnesota Vikings | $2,974,000 | $393 |
Singapur | Mardan Mamat | Golf | Asya, Golf Turu | $500,609 | $37,394 |
Şili | Mark Gonzalez | Futbol | Rusya, CSKA Moscow | $9,324,958 | $9,623 |
Slovakya | Marian Hossa | Hokey | NHL, Chicago Blackhawks | $7,900,000 | $16,203 |
Slovenya | Anze Kopitar | Hokey | NHL, Los Angeles Kings | $6,000,000 | $24,333 |
Somali | Abdisalam Ibrahim | Futbol | England (D2), Scunthorpe | $340,000 | $220 |
Sri Lanka | Mahela Jayawardene | Kriket | Hindistan, Kochi Tuskers Kerala | $1,500,000 | $2,112 |
Sudan | Luol Deng | Basketbol | NBA, Chicago Bulls | $11,355,850 | $1,305 |
Suudi Arabistan | Mohammed Noor | Futbol | Suudi Arabistan, Al-Ittihad | $1,200,000 | $14,353 |
Surinam | Clarence Seedorf | Futbol | Serie A, AC Milan | $4,000,000 | $5,707 |
Suriye | Sanharib Malki | Futbol | Belçika, Lokeren | $400,000 | $2,463 |
Swaziland | Tony Tsabedze | Futbol | Güney Afrika, Santos Cape Town | $212,000 | $2,668 |
Tacikistan | Farkhod Vasiev | Futbol | Rusya, Zhemchuzhina-Sochi | $145,000 | $716 |
Tahiti | Fabrice Santoro | Tenis | ATP Turu | $19,500 | $16,858 |
Tanzanya | Hasheem Thabeet | Basketbol | NBA, Houston Rockets | $4,793,280 | $526 |
Tayland | Thongchai Jaidee | Golf | Avrupa ve Asya Turu | $1,400,000 | $3,894 |
Tayvan | Hong-Chih Kuo | Beyzbol | MLB, Los Angeles Dodgers | $2,725,000 | $18,500 |
Togo | Emmanuel Adebayor | Futbol | Premier Lig, Manchester City | $11,900,000 | $480 |
Tonga | Chris Kemoeatu | Amerikan Futbolu | NFL, Pittsburgh Steelers | $2,369,000 | $3,259 |
Trinidad Tobago | Anthony Herrera | Amerikan Futbolu | NFL, Minnesota Vikings | $1,425,000 | $15,782 |
Tunus | Karim Haggui | Futbol | Bundesliga, Hannover 96 | $820,000 | $3,852 |
Türkiye | Hidayet Turkoglu | Basketbol | NBA, Orlando Magic | $9,800,000 | $8,215 |
Uganda | Mathias Kiwanuka | Amerikan Futbolu | NFL, New York Giants | $1,776,000 | $523 |
Ukrayna | Vitali Klitschko | Boks | Boks | $6-8M | $2,569 |
Umman | Ali Al Habsi | Futbol | Premier Lig, Wigan Athletic | $3,000,000 | $18,876 |
Uruguay | Diego Forlan | Futbol | La Liga, Atletico Madrid | $7,169,746 | $9,376 |
Ürdün | Odai Al-Saify | Futbol | Kıbrıs Rum Kesimi, Alki Larnaca | $145,000 | $3,973 |
Venezuela | Johan Santana | Beyzbol | MLB, New York Mets | $21,644,707 | $11,404 |
Vietnam | Lee Nguyen | Futbol | Vietnam, Becamex Binh Duong | $180,000 | $1,058 |
Virgin Adaları | Tim Duncan | Basketbol | NBA, San Antonio Spurs | $18,700,000 | $13,660 |
Yeni Kaledonya | Frederic Kanoute | Futbol | Premier Lig, West Ham United | $2,972,339 | $37,124 |
Yeni Zellanda | Russell Coutts | Yat | RC 44 Şampiyonası | $10,000,000 | $27,384 |
Yunanistan | Theodoros Papaloukas | Basketbol | Yunanistan, Olympiakos | $4,400,000 | $29,006 |
Zambia | Chris Katongo | Futbol | Yunanistan, AO Skoda Xanthi | $315,300 | $985 |
Zimbabve | Benjani Mwaruwari | Futbol | Premier Lig, Blackburn Rovers | $3,405,584 | $324 |
This entry was posted
on 21 Nisan 2011 Perşembe
at 06:02
. You can follow any responses to this entry through the
comments feed
.